Sale
KEMPPI KEMPACT 251A
Original price was: $6,204.25.$5,347.50Current price is: $5,347.50. incl. GST
Offer Ends In:
52Days12Hours08Minutes13Seconds
KEMPPI KEMPACT 251A
- Description
- Specifications
Description
Kemppi compact welder with adaptive control panel for cost-efficient MIG/MAG welding, delivering 250 A with a 1-phase 240 V power supply. This model is specifically for the Australian market due to the different mains plug fitted and VRD active.
| Description | Value |
|---|---|
| Mains connection voltage | 240 V ±15 % |
| Mains connection phases | 1~50/60 Hz |
| Mains connection cable type | 3G, H07RN-F |
| Mains connection cable size | 2.5 mm² |
| Rated maximum input power [S1max] | 8.5 kVA |
| Mains fuse | 20 A |
| Idle state power consumption [P1idle] | 35 W |
| Output, duty cycle % at rated max. current, MIG | 30 % |
| Output at +40 °C, rated max current, MIG | 250 A |
| Output at +40 °C, 100% MIG | 150 A |
| Output range, MIG | 20 A / 10 V … 250 A / 29 V |
| Voltage adjustment range, MIG | 8 … 29 V |
| Power factor at rated maximum current [λ] | 0.99 |
| Efficiency at rated maximum current [η] | 82 % |
| EMC class | A |
| Filler wire diameter, Fe | 0.8 … 1.2 mm |
| Filler wire diameter, Fe-MC/FC | 0.8 … 1.2 mm |
| Filler wire diameter, Ss | 0.8 … 1.2 mm |
| Filler wire diameter, Al | 1 … 1.2 mm |
| Wire feed speed | 1 … 18 m/min |
| Maximum wire spool weight | 20 kg |
| Maximum wire spool diameter | 300 mm |
| Control panel, model | LCD Adaptive |
| Control panel, type of installation | Built-in |
| Operating temperature | -20 … 40 °C |
| Storage temperature | -40 … 60 °C |
| Degree of protection (fully installed) | IP23S |
| External dimensions, length | 623 mm |
| External dimensions, width | 579 mm |
| External dimensions, height | 1070 mm |
| Weight without accessories | 44 kg |
| Standards | IEC 60974-1, IEC 60974-5, IEC 60974-10, IEC 61000-3-12 |








