HIKOKI KC18368DE(GRZ) 36V/18V MULTI VOLT Brushless 8-Tool Kit
$3,034.62 incl. GST
- Description
- Specifications
Description
HiKOKI 18V/36V 8 TOOL COMBO KIT
Product Info
18V 70Nm Brushless Impact Drill (DV18DE)
- Compact, powerful brushless model, with superior handling
- Heavy Duty 13mm keyless chuck and 22 stage clutch
- Ractive Force Control safety function
- Robust aluminium gear-case
18V 175Nm Brushless Impact Driver (WH18DE)
- Variable speed trigger for greater control
- 175Nm max tightening torque
- Bright LED Light
18V Brushless Slide Switch 125mm Angle Grinder (G1813DA)
- Anti-kickback, overload and restart protection
- Slide Switch for easy operation
- Anti-vibration Handle
- 18V High Performance brushless motor
36V Brushless 185mm High Powered Circular Saw (C3607DA)
- Max cut 47.5mm at 45°
- Max cut 62mm at 90°
- Silent Mode allows for quieter operation
18V Brushless 130mm Sabre Saw (CR18DMA)
- 18V high-performance brushless motor
- Anti-vibration system (UVP)
- Tool-less blade change
- Adjustable pivoting shoe
18V Brushless 125mm Random Orbital Sander (SV1813DA)
- High performance brushless motor
- Compact and lightweight
- Variable Speed Dial
- Easy loop and hook system
18V Brushless 18mm SDS+ Rotary Hammer (DH18DPA)
- Compact design featuring AUTO-stop and Anti-vibration handle
- 2 mode action : Rotary Drilling and Hammer Drilling
- Reactive Force Control
18V 3-stage Blower (RB18DC)
- Powerful compact blower
Supplied with 2x 1080W Multi Volt batteries (BSL36A18), 32min. Rapid Smart Charger and Cases
| DV18DE | Hard Torque (Nm) | 70Nm |
| Soft Torque (Nm) | 64Nm | |
| Wood Capacity | 102mm | |
| Steel Capacity | 16mm | |
| Masonry Capacity | 20mm | |
| No Load Speed | Low : 400 min. / High : 1,800 min. | |
| Impact Rate | Low : 6,000 min. / High : 27,000 min. | |
| Voltage | 18V | |
| WH18DE | Ordinary Bolts | 5 – 16mm |
| High Tension Bolts | 5 – 12mm | |
| Drive | 1/4″ Hex Drive | |
| Tightening Torque (Nm) | 175Nm | |
| No Load Speed | 0 – 3,100 min. | |
| Full Load Impact Rate | 0 – 3,400 min. | |
| Voltage | 18V | |
| C3607DA | Blade Dia. | 185mm |
| Max Cut Depth | 90° : 62mm / 45° : 47.5mm / -5° : 57mm | |
| No Load Speed | High : 4,300 min. / Silent Mode : 2,000 min. | |
| Voltage | 36V Multi Volt | |
| G1813DA | Disc Dia. | 125mm |
| Spindle Thread | M14 x 2 | |
| Anti-kickback | Yes | |
| Restart Protection | Yes | |
| Anti-vibration Handle | Yes (LVH) | |
| Voltage | 18V | |
| CR18DMA | Pipe Capacity | 130mm |
| Wood Capacity | 300mm | |
| No-load Speed | 1,500/min (Slow) | |
| No-load Speed | 2,000/min (medium) | |
| No-load Speed | 3,000/min (high) | |
| LED Light | Yes | |
| Voltage | 18V | |
| SV1813DA | Capacity | 125mm |
| Brake | Yes | |
| No Load Speed | 7,000 – 11,000/min | |
| Voltage | 18V | |
| DH18DPA | Capacity | |
| Steel | 13mm | |
| Masonry | 18mm | |
| Wood | 18mm | |
| No-load Speed | 0 – 1,100/min | |
| Impact Mode | 0 – 5,600/min | |
| Voltage | 18V | |
| RB18DC | Air Volume | 0 – 3.5m3/min |
| Air Velocity | 95m/s | |
| Voltage | 18V | |
| Standard Accessories | Supplied with 2x 1080W Multi Volt batteries (BSL36A18), 32min. Rapid Charger and Cases |






